HUAWEI Inverter SUN2000-12KTL-M5 10 Year Warranty SALE
€ 808,45 exkl. USt.
HUAWEI Inverter SUN2000-12KTL-M5 10 Year Warranty SALE is backordered and will ship as soon as it is back in stock.
Huawei SUN2000 Grid Inverter 12-25 KTL-M5
The Huawei SUN2000 grid inverter 12-25 KTL-M5 combines maximum efficiency with ease of use and is an indispensable element for your PV system. This inverter reliably converts direct current from the solar cells into alternating current, which can either be used directly or fed into the grid. With integrated overvoltage protection (Type 2 for AC and DC) and two independent MPP trackers, the SUN2000 offers comprehensive protection and flexible power adjustment. The quiet operation ensures additional comfort, while commissioning can be carried out quickly and easily using the Huawei FusionSolar app.
The Huawei SUN2000 grid inverter stands for quality and reliability, supported by an impressive manufacturer's warranty of 10 years upon registration, which can be extended to up to 20 years. This level of warranty underlines the longevity of the product and offers you security for your investment. Ideal for modern photovoltaic systems, the inverter ensures reliable and efficient performance for many years.
| Efficiency | SUN2000-12KTL-M5 | SUN2000-15KTL-M5 | SUN2000-17KTL-M5 | SUN2000-20KTL-M5 | SUN2000-25KTL-M5 | |||||||||||
| Max. Efficiency | 98.4% | |||||||||||||||
| European Efficiency | 97.9% | 98.0% | 98.1% | 98.1% | 98.2% | |||||||||||
| Input (DC) | ||||||||||||||||
| Recommended max. PV power 1 | 18,000 Wp | 22,500 Wp | 25,500 Wp | 30,000 Wp | 37,500 Wp | |||||||||||
| Max. Input voltage 2 | 110 V | |||||||||||||||
| Operating voltage range 3 | 200 V ~ 1000 V | |||||||||||||||
| Startup voltage | 200 V | |||||||||||||||
| Nominal input voltage | 600 V | |||||||||||||||
| Max. input current per MPPT | 30 A (two string) / 20 A (single string) | |||||||||||||||
| Max. short circuit current | 40 A | |||||||||||||||
| Number of MPP trackers | 2 | |||||||||||||||
| Max. number of inputs per MPPT | 4 | |||||||||||||||
| Output (Grid) | ||||||||||||||||
| Grid connection | Three-phase | |||||||||||||||
| Nominal power | 12,000 W | 15,000 W | 17,000 W | 20,000 W | 25,000 W | |||||||||||
| Maximum apparent power | 13,200 VA | 16,500 VA | 18,700 VA | 22,000 VA | 27,500 VA | |||||||||||
| Nominal output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 239.6 Vac / 415Vac, 3W + N + PE | |||||||||||||||
| AC - Grid frequency | 50 Hz / 60 Hz | |||||||||||||||
| Maximum output current |
18.2A/380Vac |
25.2A/380Vac 23.9A/400Vac 23.1A/415Vac |
28.6A/380Vac 27.1A/400Vac 26.1A/415Vac |
33.6A/380Vac 31.9A/400Vac 30.8A/415Vac |
42.0A/380Vac 39.9A/400Vac 38.5A/415Vac |
|||||||||||
| Adjustable power factor | 0.8 cap. ... 0.8 ind. | |||||||||||||||
| Total harmonic distortion (THD) | ≤ 3 % | |||||||||||||||
| General Data | ||||||||||||||||
| Operating temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) | |||||||||||||||
| Operating relative humidity | 0 % RH ~ 100% RH | |||||||||||||||
| Operating altitude | 0 - 4,000 m (Derating above 2,000 m) | |||||||||||||||
| Cooling | Convection cooling | |||||||||||||||
| Display | LED Indicators; Integrated WLAN + FusionSolar App | |||||||||||||||
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional) 4G / 3G / 2G via Smart Dongle-4G (Optional) |
|||||||||||||||
| Weight (incl. mounting bracket) | 21kg | |||||||||||||||
| Dimensions (including mounting bracket) | 546 x 460 x 228mm | |||||||||||||||
| Protection rating | IP66 | |||||||||||||||
| Module Optimiser | ||||||||||||||||
| DC MBUS-compatible optimiser | SUN2000-450W-P, SUN2000-450W-P2, SUN2000-600W-P, SUN2000-1300W-P, SUN2000-1100W-P | |||||||||||||||
| Standard Compliance (further available on request) | ||||||||||||||||
| Safety standards | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | |||||||||||||||
| Grid connection standards | G99, EN 50549, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, C10/11, ABNT, VFR 2019, UNE 217001, UNE 217002, RD 244, TOR D4, IEC61727, IEC62116 |
|||||||||||||||
| *1. The maximum PV input power of the inverter is 40,000 Wp if long strings are designed and fully connected with SUN2000-450W-P power optimisers *2. The maximum input voltage is the upper limit of the DC voltage. Any higher input DC voltage would likely damage the inverter. *3. Any DC input voltage above the operating voltage range can lead to faulty operation.. *4. SUN2000-12~20KTL-M2 increases the potential between PV and ground to above zero through integrated PID recovery function to recover the module degradation from PID. Supported module types are: P-type (mono, poly) |
||||||||||||||||
Listed in the TOR-list Generator Type A (Grid connection Austria)
€ 808,45 exkl. USt.
HUAWEI Inverter SUN2000-12KTL-M5 10 Year Warranty SALE is backordered and will ship as soon as it is back in stock.





