MS! Charging station GAMMA DUO 1x11kW/2x6.9kW incl. 2xType-2, 2x5.5m coiled charging cables – NRG3004
€ 2.365,48 exkl. USt.
MS! Charging station GAMMA DUO 1x11kW/2x6.9kW incl. 2xType-2, 2x5.5m coiled charging cables – NRG3004 is backordered and will ship as soon as it is back in stock.
Discover the GAMMA DUO charging station – a groundbreaking solution that combines electric vehicle charging and lighting like never before. With its innovative design, the GAMMA DUO charging station not only integrates powerful charging infrastructure but also a high-quality lighting solution that offers safety and comfort. The integrated lighting not only ensures excellent visibility but also creates a pleasant environment for drivers during the charging process. Thanks to its well-thought-out design, the lighting seamlessly adapts to the charging station and provides uniform illumination of the surroundings. Experience the future of electric mobility and lighting with the GAMMA charging station – innovative technology, exceptional performance, and seamless integration united in one product. GAMMA DUO, 1x11kW/2x6.9kW, 2x5.50m, terminal block up to 10 mm². 230 V/400 V, 50 Hz, maximum fuse protection 20 A, IP66, IK08.,218 mm, 1002 mm, 285.00 mm, 14.20 kg, PA, PC, Aluminum, Black.
€ 2.365,48 exkl. USt.
MS! Charging station GAMMA DUO 1x11kW/2x6.9kW incl. 2xType-2, 2x5.5m coiled charging cables – NRG3004 is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
| Frequency | 50/60 Hz | Rated connection power | 13.8 kW |
| Number of charging points | 2 | DC fault current detection | Yes |
| Mobile radio standard 4G (LTE) | No | Suitable for dynamic load management | Yes |
| With display | No | Impact resistance | IK08 |
| Input voltage | 207..253 V | Output voltage DC | 0..0 V |
| With house connection box (HAK) | No | Number of RCDs type A | 0 |
| Networkable as master | No | With energy meter | No |
| Width | 218 mm | Number of charging couplers Type 1 | 0 |
| Number of charging sockets Type 3 | 0 | Operation and configuration via app | No |
| Height | 1002 mm | Number of charging sockets Type 2 | 0 |
| Static load management integrated | Yes | Degree of protection (IP) | IP66 |
| Compatible with Google Assistant | No | Connectable conductor cross-section | 1.5..10 mm² |
| Max. power per charging point | 11 kW | With miniature circuit breaker | No |
| With key switch | No | Connection design on system side | 3-phase |
| Number of charging couplers GB AC | 0 | Number of household sockets | 0 |
| Export of charging history | No | Number of charging couplers Type 1 CCS | 0 |
| Number of CEE sockets (IEC 60309) | 0 | Mobile radio standard 5G | No |
| Plug and charge (ISO 15118) | No | Number of charging couplers Type 2 | 2 |
| Number of charging couplers Type 2 CCS | 0 | Number of charging couplers GB DC | 0 |
| Number of RCDs type B | 0 | Networkable as extender | Yes |
| Networkable via LAN | No | Networkable via WLAN | No |
| Compatible with Apple HomeKit | No | With integrated RFID card reader | Yes |
| NFC (Near Field Communication) | No | Open Charge Point Protocol (OCPP) Version | other |
| Housing material | Aluminum | Compatible with Amazon Alexa | No |
| IFTTT support available | No | Max. output current DC | 0 A |
| Depth | 285 mm | Number of GB charging sockets | 0 |
| Number of CHAdeMO charging couplers | 0 | Charging cable length | 5.5 m |
| Contactor welding detection | No |
