Thermal Camera Pocket Size 120x90 Pixels -20 to +150°C – 5302512
€ 1.026,66 exkl. USt.
Thermal Camera Pocket Size 120x90 Pixels -20 to +150°C – 5302512 is backordered and will ship as soon as it is back in stock.
The Fluke PTi120 is a pocket-sized thermal imager that ensures you are always ready to carry out temperature inspections on electrical systems, machinery, or other equipment, allowing you to get results quickly. This professional 9 Hz thermal imager with a resolution of 120 x 90 px features a robust industrial design, IR-Fusion for overlaying visual and thermal images, and Fluke Connect Asset Tagging, eliminating the tedious sorting and organizing of thermal images as they are sent via Wi-Fi or automatically uploaded as soon as you connect to the network or computer via USB.
€ 1.026,66 exkl. USt.
Thermal Camera Pocket Size 120x90 Pixels -20 to +150°C – 5302512 is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
| Video recording | No | SD card slot | No |
| With built-in lamp | Yes | Field of view (FOV) horizontal | 50 ° |
| CompactFlash card slot type I | No | USB port | Yes |
| With laser | No | Weight | 0.233 kg |
| Instantaneous field of view (IFOV) | 7.6 mrad | Autofocus | No |
| Analog video output | No | External power supply required | No |
| Thermal imaging | Yes | Temperature measurement range | -20..400 °C |
| Image size zoomable | No | HDMI port | No |
| FireWire port (IEEE1394) | No | Frames per second (fps) | 9 |
| MicroSD card slot | No | Cooled detector | No |
| With humidity sensor | No | Visual representation | Yes |
| Field of view (FOV) vertical | 38 ° | With memory function | Yes |
| Battery operated | Yes | Degree of protection (IP) | IP54 |
| With touchscreen | Yes | Thermal/visual image (in one image) | Yes |
| Thermal sensitivity at 30 °C | 0.06 °C | Bluetooth interface | No |
| Ethernet | No | Gigabit Ethernet | No |
| With RS-232 communication interface | No | With RS-485 communication interface | No |
| Ambient temperature | -10..50 °C | With tripod mount | No |
| Display resolution (vertical) | 240 px | Automatic alignment | No |
| Suitable for interchangeable lenses | No | Sensor resolution (vertical) | 90 px |
| MiniSD card slot | No | With digital alarm | No |
| Sensor resolution (horizontal) | 120 px | Display resolution (horizontal) | 320 px |
| Frequency band | 8..14 µm | Internal memory | Yes |
| With laser distance measurement | No | Display diagonal | 3.5 Inch |
| Depth of field expansion (Focus Stacking) | No | Wi-Fi compatible | Yes |
| Max. battery life | 2 h | Relative measurement accuracy | 2 % |
| Image averaging | No | CompactFlash card slot Type II | No |
