FLUKE
Art.Nr: 15432999174475
Digital Multimeter for Field and Lab Use – 3947835
Regular price
Regular price
€ 831,64
inkl. USt.
€ 693,03 exkl. USt.
€ 693,03 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
Digital Multimeter for Field and Lab Use – 3947835 is backordered and will ship as soon as it is back in stock.
The new 77-4 digital multimeter has all the features needed to find most electrical and electronic problems. It’s simple to use and has significant improvements over Fluke’s original 70 Series, including more measurement functions, conformance to the latest safety standards, and a much larger, easier to view display.
FLUKE
Art.Nr: 15432999174475
Regular price
Regular price
€ 831,64
inkl. USt.
€ 693,03 exkl. USt.
€ 693,03 exkl. USt.
Unit price
Digital Multimeter for Field and Lab Use – 3947835 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Display | digital | Linear scale division | Yes |
| Logarithmic scale division | No | Multiple display | No |
| With screen backlight | Yes | Measuring range selection | manual/automatic |
| Max. voltage measuring range AC | 1000 V | Smallest resolution AC voltage | 1 mV |
| Max. voltage measuring range DC | 1000 V | Smallest resolution DC voltage | 0.1 mV |
| Max. current measuring range AC | 10 A | Smallest resolution AC current | 10 µA |
| Max. current measuring range DC | 10 A | Smallest resolution DC current | 10 µA |
| Max. resistance measuring range | 50 MOhm | Milliohm measurement with 4-wire technique (Kelvin connection) | No |
| Smallest resolution resistance | 0.1 Ohm | Temperature measurement RTD | No |
| Temperature measurement | No | Temperature measurement TC | No |
| Capacitance measurement | Yes | Max. capacitance measuring range | 9999 µF |
| Smallest resolution capacitance | 0.001 µF | Frequency measurement | Yes |
| Max. frequency measuring range | 99.99 kHz | Smallest resolution frequency | 0.01 Hz |
| Continuity test/diode test | Yes | Rated test voltage 10 V | No |
| Rated test voltage 50 V | No | Rated test voltage 100 V | No |
| Rated test voltage 250 V | No | Rated test voltage 500 V | No |
| Rated test voltage 1000 V | No | Cable length measurement | No |
| Line symmetry test for two-wire connections a-b-E | No | Power and energy measurement | No |
| Harmonic analysis/Power quality | No | With level measurement (dB) | No |
| Relative value measurement | No | Inductance measurement | No |
| With conductivity measurement | No | Continuity test | Yes |
| Instantaneous value memory (Data Hold) | Yes | Maximum value memory | Yes |
| Minimum value memory | Yes | Peak value memory | No |
| High voltage test for motor windings | No | True RMS measurement (TRMS) | No |
| Duty cycle measurements | No | Rotational speed measurement | No |
| Measured value memory | No | Interface | No |
| Bluetooth interface | No | IR interface | No |
| Automatic circuit breaker | No | Measurement circuit category | CAT IV |
| Max. voltage measurement circuit category | 600 V | Power supply | Battery |
| Explosion-proof design | No |
