Solar Module Aiko Solar Neostar 3S+54 AIKO-A485-MCE54Db
€ 125,14 exkl. USt.
Solar Module Aiko Solar Neostar 3S+54 AIKO-A485-MCE54Db is backordered and will ship as soon as it is back in stock.
Advantages at a glance
485 Wp Peak Power
Aiko Neostar 3S+ with 485 Wp and 24.30% efficiency — high area yield on compact 1762 x 1134 mm.
Glass-Glass Bifacial
Double glass construction (2.0 mm / 2.0 mm) with bifacial rear side for additional yield from reflected light.
All-Black Frame
Black frame and back-contact cells without visible busbars — homogeneous appearance for the roof surface.
5400 Pa Snow Load
Loadable up to 5400 Pa snow and 2400 Pa wind — suitable for snowy alpine locations in Austria.
IP68 & Fire Protection A
Junction box with protection class IP68 and IEC fire protection class A — robust against moisture and safe roof integration.
MC4 Evo 2 Connector
Factory 1.2 m cable with 4.0 mm² and MC4 Evo 2 connectors for fast, low-loss wiring.
Warranty & Durability
Electrical Data (STC)
| Parameter | AIKO-A485-MCE54Db |
|---|---|
| Rated Power (Pmax) | 485 Wp |
| Power Tolerance | +3 % |
| Module Efficiency | 24.30 % |
| Rated Current (Impp) | 14.02 A |
| Open Circuit Voltage (Voc) | 41.00 V |
| Short Circuit Current (Isc) | 14.84 A |
| Max. System Voltage | 1500 V |
| Max. Reverse Current | 30 A |
Technical Data
| Parameter | Value |
|---|---|
| Manufacturer Number | AIKO-A485-MCE54Db |
| Dimensions | 1762 x 1134 x 30 mm |
| Weight | 24.2 kg |
| Cell Technology | Monocrystalline, Half-Cut, Back Contact |
| Number of Cells | 108 |
| Module Structure | Glass-Glass, Bifacial |
| Glass Thickness | 2.0 mm / 2.0 mm |
| Frame | Framed, Black |
| Junction Box | IP68 |
| Connector | MC4 Evo 2 |
| Cable Length | 1.2 m |
| Cable Cross-Section | 4.0 mm² |
| Fire Protection Class | IEC Class A |
| Load Capacity | 5400 Pa (Snow) / 2400 Pa (Wind) |
Temperature & Load Capacity
| Parameter | Value |
|---|---|
| Temperature Coefficient Pmpp | -0.2600 %/°C |
| Temperature Coefficient Voc | -0.2200 %/°C |
| Temperature Coefficient Isc | 0.0500 %/°C |
| Max. System Voltage | 1500 V |
| Mechanical Load Capacity | 5400 Pa (Snow) / 2400 Pa (Wind) |
Awards & Certificates
Note: The technical data in this description is based on manufacturer specifications and the attached datasheet. In case of discrepancies, the manufacturer's current datasheet always takes precedence.
€ 125,14 exkl. USt.
Solar Module Aiko Solar Neostar 3S+54 AIKO-A485-MCE54Db is backordered and will ship as soon as it is back in stock.
