Dyness Battery Storage Tower Pro TP7 7.68kWh
€ 2.033,90 exkl. USt.
Dyness Battery Storage Tower Pro TP7 7.68kWh is backordered and will ship as soon as it is back in stock.
The Dyness Tower Pro series is a modular high-voltage energy storage system with stackable LiFePO₄ battery modules and an integrated intelligent fire protection and heating system.
Thanks to true plug-and-play installation with no internal wiring, high safety, 95% usable energy, and flexible scalability from 2 to 6 modules per tower
(up to 12 towers in parallel), the series is ideal for residential and commercial energy storage applications. The Tower Pro devices support state-of-the-art
communication interfaces, enable OTA firmware updates, and are compatible with a wide selection of leading inverters.
€ 2.033,90 exkl. USt.
Dyness Battery Storage Tower Pro TP7 7.68kWh is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
Dyness Tower Pro – Technisches Datenblatt
| Modell | Tower Pro TP7 | Tower Pro TP11 | Tower Pro TP15 | Tower Pro TP19 | Tower Pro TP23 |
|---|---|---|---|---|---|
| Batteriemodultyp | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Anzahl Batteriemodule | 2 | 3 | 4 | 5 | 6 |
| Nennleistung | 7.68 kWh | 11.52 kWh | 15.36 kWh | 19.2 kWh | 23.04 kWh |
| Nutzbare Energie | 7.296 kWh | 10.944 kWh | 14.592 kWh | 18.24 kWh | 21.888 kWh |
| Betriebsspannung | 168–216V | 252–324V | 336–432V | 420–540V | 504–648V |
| Nominalspannung | 192V | 288V | 384V | 480V | 576V |
| Nominalkapazität | 40Ah | 40Ah | 40Ah | 40Ah | 40Ah |
| Max. kontinuierliche Lade-/Entladeleistung | 7.68 kW | 11.52 kW | 15.36 kW | 19.2 kW | 23.04 kW |
| Empfohlene Entladetiefe (DoD) | 95% | 95% | 95% | 95% | 95% |
| Abmessungen (B/T/H) | 587 / 310 / 788 mm | 587 / 310 / 1009 mm | 587 / 310 / 1230 mm | 587 / 310 / 1451 mm | 587 / 310 / 1672 mm |
| Nettogewicht | 109.5 kg | 150 kg | 190.5 kg | 231 kg | 271.5 kg |
| Temperaturbereich Laden | –20°C bis +55°C | ||||
| Temperaturbereich Entladen | –20°C bis +55°C | ||||
| Kommunikation | CAN / RS485 / RS232 | ||||
| Lebenszyklus | ≥ 8000 Zyklen | ||||
| Schutzklasse | IP55 | ||||
| Nutzungsdauer | 15 Jahre | ||||
| Garantie | 10 Jahre | ||||
| Heizfunktion | Polyimid-Filmheizung | ||||
| Brandschutzfunktion | Aerosol-Feuerlöschung | ||||
| OTA-Upgrade | Unterstützt | ||||
| Batteriemodul-Bezeichnung | HV9640 | ||||
| Erweiterung | Bis zu 12 Tower-Pro im Parallelbetrieb | ||||
| Zertifizierungen | IEC62619 / IEC63056 / IEC62477 / IEC62040 / CE-EMC / VDE2510-50 | ||||
| Kompatible Wechselrichter | kostal / Ingeteam / Solis / GoodWe / Kaco / Solplanet / DEYE / Hoymiles / SOLINTEG uvm. | ||||




