Fridge-Freezer 60cm No-Frost Plus 238/98L A Grey – 20013439
€ 719,32 exkl. USt.
Fridge-Freezer 60cm No-Frost Plus 238/98L A Grey – 20013439 is backordered and will ship as soon as it is back in stock.
Fridge-freezer, NoFrost Plus (inverter compressor), EEK: A, 336L (R 178+60L, F 98L), HxWxD 201.7x59.5x57.9cm, 35 dB(A), Colour: Stainless steel (brushed metal) - Multiflow 360°, External digital temperature display (LED display), LED interior lighting, CrispZone with humidity control, 2 Convert FreshZone drawers, 5 glass shelves, bottle rack, FastFreeze, EcoMode program, reversible door hinge, freezing capacity in 24 hours: 7 kg, storage time during power failure: 15 h
€ 719,32 exkl. USt.
Fridge-Freezer 60cm No-Frost Plus 238/98L A Grey – 20013439 is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
| Connected load | 110 W | Energy efficiency class according to 2017/1369/EU | A |
| Freezing capacity | 7 kg/24h | Design | Freestanding unit |
| Width | 595 mm | Compatible with Google Assistant | No |
| Main body colour | Grey | Number of drawers/baskets | 3 |
| Main door colour | Stainless steel | Frequency | 50 Hz |
| Average annual energy consumption | 109 kWh | Networkable | No |
| Position of freezer compartment | Bottom | Freezer compartment usable capacity | 98 l |
| Height | 2017 mm | Reversible door hinge | Yes |
| Total net capacity | 336 l | Number of independent cooling circuits | 1 |
| Storage in case of power failure | 15 h | Climate class | SN-T |
| Fresh zone / 0 °C zone | No | Type of interior lighting | LED lighting |
| Compatible with Amazon Alexa | No | Design | 2-door |
| Voltage | 220..240 V | Usable capacity of refrigerator compartment | 238 l |
| Usable capacity of fresh zone / 0 °C zone | 0 l | Door hinge | Right |
| Number of freezer compartments with flaps | 0 | Type of construction | Other |
| Star rating | 4 | Frost-free system | Refrigerator/freezer |
| Depth | 579 mm | Compatible with Apple HomeKit | No |
| Noise emission | 35 dB(A) re 1 pW | Noise emission class according to 2019/2016/EU | B |
| Malfunction warning signal | Visible and audible | Automatic ice maker | No |
| IFTTT support available | No |
