Integrated Fridge Freezer 55cm 196/73L Sliding Hinge E white – 925503380
€ 742,03 exkl. USt.
Integrated Fridge Freezer 55cm 196/73L Sliding Hinge E white – 925503380 is backordered and will ship as soon as it is back in stock.
925503380 - LND5FE18S1,925503380,LND5FE18S1,10-year compressor warranty,Energy efficiency class E,Energy consumption/year: 220 kWh,Net fridge capacity: 196 litres,Net freezer capacity: 73 litres,LED electronic control,ColdSense - more precise temperature monitoring,Sliding hinge technology,LowFrost technology,LED fridge interior lighting,Dynamic fan cooling,Visual and acoustic temperature and door open alarm,Fast freeze function,Vegetable drawers: 2 half-width,Freezer drawers: 3 transparent,Niche dimensions H/W/D mm: 1780 / 560 / 550
€ 742,03 exkl. USt.
Integrated Fridge Freezer 55cm 196/73L Sliding Hinge E white – 925503380 is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
| Housing basic color | white | Number of freezer compartments with flaps | 0 |
| Gross capacity total | 272 l | Niche width | 560..560 mm |
| Furniture door fastening | Drag connection | Door basic color | white |
| Usable capacity fresh food zone / 0 °C zone | 0 l | Fresh food zone / 0 °C zone | No |
| Networkable | No | Star marking | 4 |
| Type of interior lighting | LED lighting | Compatible with Apple HomeKit | No |
| Compatible with Amazon Alexa | No | Design | Built-in appliance |
| Suitable for decoration | not possible | Noise emission | 34 dB(A) re 1 pW |
| Number of independent cooling circuits | 1 | Depth | 549 mm |
| Freezing capacity | 3.3 kg/24h | Frost-free system | Automatic fridge |
| Height | 1772 mm | Version | 2-door |
| Frequency | 50 Hz | Net capacity total | 267 l |
| Noise emission class according to 2019/2016/EU | B | Niche height | 1780..1780 mm |
| Connected load | 100 W | Width | 546 mm |
| Automatic ice maker | No | Compatible with Google Assistant | No |
| Type of construction | integrable | Voltage | 220..240 V |
| Average annual energy consumption | 220 kWh | Storage in case of power failure | 11.5 h |
| Door hinge reversible | Yes | Location of freezer compartment | bottom |
| Energy efficiency class according to 2017/1369/EU | E | Usable capacity of freezer compartment | 73 l |
| Climate class | SN-T | Warning signal in case of malfunction | visible and audible |
| IFTTT support available | No | Usable capacity of refrigerator compartment | 196 l |
| Niche depth | 550 mm | Door hinge | right |
| Number of pull-out drawers/baskets | 3 |
