Electronics Screwdriver Set, Kraftform Micro-Set/12 – 05073675001
€ 60,63 exkl. USt.
Electronics Screwdriver Set, Kraftform Micro-Set/12 – 05073675001 is backordered and will ship as soon as it is back in stock.
Kraftform Micro screwdriver set in a robust pouch. Multi-component Kraftform Micro handle for fast and ergonomic working. The Wera Black Point tip offers a precise fit and optimized corrosion protection. With a holding function for TORX screws. With "Take it easy" tool finder: color coding according to profiles and size stamping. For example, for electronics technicians, opticians, precision mechanics, jewelers or IT hardware fitters. Wera Micro screwdriver set for precision mechanical screw connections. Quick twisting is possible by supporting the hand on the rotating cap and using the fast-turning zone below the rotating cap. Time-consuming regripping is eliminated. Storage and transport in a robust belt pouch, so the tool is always at hand.
€ 60,63 exkl. USt.
Electronics Screwdriver Set, Kraftform Micro-Set/12 – 05073675001 is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
| Number of sockets | 0 | Number of counterbores | 0 |
| Number of pliers | 0 | Number of open-end wrenches | 0 |
| Number of combination wrenches | 0 | Number of adjustable wrenches | 0 |
| Number of multi-function tools | 0 | Number of hammers | 0 |
| Number of fiber optic assembly tools | 0 | Number of open-ended wrenches | 0 |
| Number of masonry drills | 0 | Number of measuring devices | 0 |
| Total number of tools | 12 | Number of ratchets | 0 |
| Number of plug-in inserts | 0 | Number of bit inserts | 0 |
| Number of step drills | 0 | Number of ring wrenches | 0 |
| Number of HSS twist drills | 0 | Number of coaxial tools | 0 |
| Electrician's set | Yes | Heating/plumbing installer set | No |
| Number of slotted screwdrivers | 5 | Number of hexagon socket keys | 0 |
| Number of files | 0 | Number of pilot drills | 0 |
| Number of hole saws | 0 | Number of test tools | 0 |
| Number of saws | 0 | Number of wood drills | 0 |
| Packaging | Bag | Number of Phillips PH screwdrivers | 2 |
| Number of Pozidriv PZ screwdrivers | 0 | Number of cable cutters | 0 |
| Number of chisels and punches | 0 | Number of Torx TX screwdrivers | 2 |
| Number of turning pins | 0 |
