Variable speed drive, ATV930, 4kW, 400/480V, with brake module, IP21 – ATV930U40N4
€ 1.306,40 exkl. USt.
Variable speed drive, ATV930, 4kW, 400/480V, with brake module, IP21 – ATV930U40N4 is backordered and will ship as soon as it is back in stock.
Altivar 900 Process frequency inverter - Inverter for moving solids & mechanics, e.g. crushers, mixers, extruders, conveyor belts, cranes. Wall mounting. Frequency inverter ATV930, with braking module. Dimensions 144 x 350 x 206 mm, power 4 kW. Supply voltage, three-phase 380-480 V 50/60 Hz. Output frequency 0.1-500 Hz. Overload in normal operation 120% for 60s, overload in high overload mode 150% for 60s (with derating by one power class). Control types asynchronous motors, constant torque, variable torque, optimized torque mode, synchronous PM (Permanent Magnet) motor. Integrated web server with direct access to system configuration and monitoring, easy master/slave coupling via Ethernet, with load balancing. Application functions for e.g. conveyor belts or cranes. Continuous and historical real-time measurements with customizable dashboards. Integrated safety function STO (Safe Torque Off) SIL3. Number of integrated I/O Analog inputs 2 analog differential inputs, logic inputs 8, relay outputs 3, analog outputs 2. Integrated communication Ethernet-based (with 2 ports, internally switched) Modbus/TCP, Ethernet/IP. Serial communication Modbus RS485 interface. Configuration and operating elements Decentralized graphical operating terminal, integrated web server, DTM (Device Type Manager), SoMove software. Optional I/O expansion cards, relay output cards. Optional communication cards (CANopen Daisy Chain RJ45, Sub-D and screw terminals, ProfiNet, Profibus DP V1, EtherCAT and DeviceNet).
€ 1.306,40 exkl. USt.
Variable speed drive, ATV930, 4kW, 400/480V, with brake module, IP21 – ATV930U40N4 is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
| Mains voltage | 380..480 V | Mains frequency | 50/60 Hz |
| Supports EtherNet/IP protocol | Yes | Number of serial TTY HW interfaces | 0 |
| With PC connection | No | Number of digital inputs | 8 |
| Use in industrial area permitted | Yes | Use in residential and commercial areas permitted | Yes |
| Supports MODBUS protocol | No | Degree of protection (IP) | IP21 |
| Number of digital outputs | 1 | Supports DeviceNet protocol | Yes |
| Supports SERCOS protocol | No | Number of PROFINET interfaces | 0 |
| Number of USB hardware interfaces | 0 | Type of converter | VSD |
| Relative symmetrical mains frequency tolerance | 5 % | Supports AS-Interface Safety at Work protocol | No |
| Number of serial RS-485 hardware interfaces | 3 | Brake chopper integrated | No |
| Supports PROFIsafe protocol | No | Output phase number | 3 |
| Number of analog outputs | 2 | With control element | Yes |
| Supports PROFINET CBA protocol | No | Supports INTERBUS-Safety protocol | No |
| Supports protocol for other bus systems | Yes | Number of Industrial Ethernet hardware interfaces | 0 |
| Number of serial RS-232 hardware interfaces | 0 | Width | 144 mm |
| Rated output current I2N | 9.3 A | Max. output power at linear load at rated output voltage | 4 kW |
| Supports KNX protocol | No | Supports SUCONET protocol | No |
| Supports LON protocol | No | Supports PROFINET IO protocol | Yes |
| Number of serial RS-422 hardware interfaces | 0 | Depth | 206 mm |
| Max. output voltage | 480 V | Max. output power at quadratic load at rated output voltage | 4 kW |
| Supports TCP/IP protocol | No | Supports CAN protocol | Yes |
| Supports SafetyBUS p protocol | No | Number of other hardware interfaces | 0 |
| Supports PROFIBUS protocol | Yes | Number of parallel hardware interfaces | 0 |
| Height | 350 mm | Input phase number | 3 |
| Max. output frequency | 500 Hz | Supports INTERBUS protocol | No |
| Supports ASI protocol | No | Supports DeviceNet Safety protocol | No |
| Supports BACnet protocol | No | Relative symmetrical mains voltage tolerance | 10 % |
| Number of analogue inputs | 3 | Supports Data-Highway protocol | No |
| Supports Foundation Fieldbus protocol | No | With optical interface | Yes |
| 4-quadrant operation possible | Yes |
