Variable speed drive, ATV930, 55kW, 400/480V, with braking module, IP21 – ATV930D55N4
€ 6.674,95 exkl. USt.
Variable speed drive, ATV930, 55kW, 400/480V, with braking module, IP21 – ATV930D55N4 is backordered and will ship as soon as it is back in stock.
Altivar 900 Process AC drive - drive for moving solids & mechanics, e.g. crushers, mixers, extruders, conveyors, cranes. Wall mounting. AC drive ATV930, without braking module. Dimensions 290 x 922 x 326 mm, power KW 55 kW. Supply voltage, three-phase 380-480 V 50/60 Hz. Output frequency 0.1-500 Hz. Overload in normal operation 120% for 60s, overload in high overload mode 150% for 60s (with derating by one power class). Control types asynchronous motors, constant torque, variable torque, optimized torque mode, synchronous PM (Permanent Magnet) motor. Integrated web server with direct access to system configuration and monitoring, simple Master/Slave coupling via Ethernet, with load balancing. Application functions for e.g. conveyors or cranes. Continuous and historical real-time measurements with customizable dashboards. Integrated safety function STO (Safe Torque Off) SIL3. Number of integrated I/O Analog inputs 2 analog differential inputs, Logic inputs 8, Relay outputs 3, Analog outputs 2. Integrated communication Ethernet-based (with 2 ports, internally switched) Modbus/TCP, Ethernet/IP. Serial communication Modbus RS485 interface. Configuration and operating elements Decentralized graphical operating terminal, integrated web server, DTM (Device Type Manager), SoMove software. Optional I/O expansion cards, relay output cards. Optional communication cards (CANopen Daisy Chain RJ45, Sub-D and screw terminals, ProfiNet, Profibus DP V1, EtherCAT and DeviceNet).
€ 6.674,95 exkl. USt.
Variable speed drive, ATV930, 55kW, 400/480V, with braking module, IP21 – ATV930D55N4 is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
| Number of digital outputs | 1 | Permissible for use in residential and commercial areas | Yes |
| Supports protocol for ASI | No | Supports protocol for MODBUS | No |
| Number of serial RS-232 hardware interfaces | 0 | Number of parallel hardware interfaces | 0 |
| Type of frequency converter | VSD | Width | 290 mm |
| Mains voltage | 380..480 V | Number of serial RS-485 hardware interfaces | 3 |
| Number of serial TTY hardware interfaces | 0 | Output phase number | 3 |
| Max. output voltage | 480 V | Permissible for use in industrial areas | Yes |
| Supports protocol for TCP/IP | No | Supports protocol for PROFINET CBA | No |
| Supports protocol for BACnet | No | Max. power output at quadratic load at rated output voltage | 55 kW |
| Relative symmetrical mains voltage tolerance | 10 % | Number of digital inputs | 8 |
| Supports protocol for AS-Interface Safety at Work | No | Max. output frequency | 500 Hz |
| Rated output current I2N | 106 A | Relative symmetrical mains frequency tolerance | 5 % |
| With control element | Yes | Supports protocol for KNX | No |
| Supports protocol for Foundation Fieldbus | No | Supports protocol for EtherNet/IP | Yes |
| Supports protocol for SafetyBUS p | No | Number of analog outputs | 2 |
| Supports protocol for INTERBUS | No | Supports protocol for SUCONET | No |
| Max. power output at linear load at rated output voltage | 55 kW | Supports protocol for INTERBUS-Safety | No |
| Number of USB hardware interfaces | 0 | Depth | 325.5 mm |
| Mains frequency | 50/60 Hz | Number of analog inputs | 3 |
| Supports protocol for PROFIBUS | Yes | Supports protocol for Data-Highway | No |
| Supports protocol for SERCOS | No | Number of Industrial Ethernet hardware interfaces | 0 |
| Integrated brake chopper | No | 4-quadrant operation possible | Yes |
| Input phase number | 3 | Supports protocol for CAN | Yes |
| Supports protocol for LON | No | Supports protocol for other bus systems | Yes |
| Number of other hardware interfaces | 0 | Supports protocol for PROFIsafe | No |
| Degree of protection (IP) | IP21 | Supports protocol for DeviceNet | Yes |
| Number of PROFINET interfaces | 0 | With PC connection | No |
| Supports protocol for PROFINET IO | Yes | Supports protocol for DeviceNet Safety | No |
| Number of serial RS-422 hardware interfaces | 0 | With optical interface | Yes |
| Height | 922 mm |
