JUNG
Art.Nr: 15432995438923
SCHUKO socket, 16 A 250V ~, lacquered aluminium, LS series, dark – AL1520D
Regular price
Regular price
€ 22,61
inkl. USt.
€ 18,84 exkl. USt.
€ 18,84 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
SCHUKO socket, 16 A 250V ~, lacquered aluminium, LS series, dark – AL1520D is backordered and will ship as soon as it is back in stock.
SCHUKO® socket, dark (painted aluminum). With spring terminals for rigid and untreated flexible conductors up to 2.5 mm2. Connection terminals according to DIN VDE 0620. Support ring, claws and claw screws are integrated into the protective measure via an earthing rail. Material: painted aluminum. Dimensions (W x H): 70 x 70 mm
JUNG
Art.Nr: 15432995438923
Regular price
Regular price
€ 22,61
inkl. USt.
€ 18,84 exkl. USt.
€ 18,84 exkl. USt.
Unit price
SCHUKO socket, 16 A 250V ~, lacquered aluminium, LS series, dark – AL1520D is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Design | Schuko socket CEE 7/3 (type F) | Switched neutral conductor | No |
| Earthing contact | Earthing clips | Number of active contacts (round) | 2 |
| Number of active contacts (flat) | 0 | Number of active contacts (square) | 0 |
| Mounting direction | vertical | Composition | Basic element with central cover plate |
| With indicator lamp | No | Number of USB-A ports | 0 |
| Number of USB-C ports | 0 | Max. current for USB power supply | 0 A |
| Number of sockets | 1 | Sockets phase separated | No |
| Number of switchable sockets | 0 | Number of phases | 1 |
| Imprint/labeling | without | Connection type | Plug-in terminal |
| With hinged cover | No | With increased touch protection | No |
| Text field/labeling area | No | Colour | Aluminium |
| Metallic colour | No | Transparent | No |
| Lockable | No | Ejection mechanism | No |
| Insulated installation | No | With functional lighting | No |
| With orientation light | No | Surge protection | No |
| Residual current protection | No | With fine-wire fuse | No |
| Special power supply | none | Mounting method | Flush-mounted |
| Type of fastening | Claw/screw fastening | Material | Metal |
| Material quality | Aluminium | Halogen-free | Yes |
| Surface protection | painted | Surface finish | matt |
| Antibacterial treatment | No | With loop-through function | Yes |
| Number of loops | 1 | With ON/OFF switch | No |
| Rotated central insert | No | Rated current | 16 A |
| Rated voltage | 250 V | Frequency | 50..50 Hz |
| Suitable for degree of protection (IP) | IP20 | Device width | 70 mm |
| Device height | 70 mm | Device depth | 30 mm |
| Min. depth of the device box | 38 mm | Compatible with Apple HomeKit | No |
| Compatible with Amazon Alexa | No | Compatible with Google Assistant | No |
| IFTTT support available | No | With Wi-Fi signal repeater | No |
| With built-in Bluetooth speaker | No |
