Variable speed drive ATV320, 15kW, 380-500V, 3-phase, book - ATV320D15N4B
€ 2.417,35 exkl. USt.
Variable speed drive ATV320, 15kW, 380-500V, 3-phase, book - ATV320D15N4B is backordered and will ship as soon as it is back in stock.
ATV320 variable speed drive, book format. Dimensions 180 x 404 x 232 (with EMC plate) mm, Power KW 15 kW. Supply voltage 3-phase, 380-500 V 50/60 Hz with integrated EMC filter. Rated supply voltage, min. U1, max. U2 200 (U1)-240 V (U2), 380 (U1)-500 V (U2). Inverters are supplied with an integrated EMC filter of category C2. The filter can be switched off. Inverters are supplied with an EMC plate for customer-side mounting. Description Integrated safety technology with 5 functions: safe torque off (STO), safe stop 1 (SS1), safely limited speed (SLS), safe guard door interlocking (GDL), safe maximum speed (SMS). Operation of asynchronous and synchronous motors in open loop. SVC control (sensorless vector control) provides the highest speed quality and stability U/F control, U/F2 control, energy-saving function. Max. frequency 599 Hz. Easiest commissioning, intuitive operation and Plug & Drive, pre-set for the most common applications. Options for loading, editing, saving drive configurations with tools such as the SoMove commissioning software, decentralized terminals and the configuration tools -Simple-Loader- and -Multi-Loader-. Integrated radio interference filter class A, deactivatable. For operation on IT networks. 6 logic inputs with multiple assignable functions, 3 analog inputs, 2 of which can be switched as digital inputs. Integrated braking module enables 4-quadrant operation without retrofitting.
€ 2.417,35 exkl. USt.
Variable speed drive ATV320, 15kW, 380-500V, 3-phase, book - ATV320D15N4B is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
| With control element | Yes | Supports protocol for CAN | Yes |
| Supports protocol for Data-Highway | No | Supports protocol for DeviceNet | Yes |
| Number of PROFINET interfaces | 0 | Degree of protection (IP) | IP20 |
| Max. output frequency | 599 Hz | Rated output current I2N | 33 A |
| Supports protocol for PROFINET CBA | No | Supports protocol for SafetyBUS p | No |
| Number of HW interfaces serial RS-485 | 1 | Permitted for use in residential and commercial areas | No |
| Supports protocol for PROFINET IO | Yes | Supports protocol for BACnet | No |
| Supports protocol for other bus systems | Yes | Brake chopper integrated | No |
| Degree of protection (NEMA) | 1 | Output phase number | 3 |
| Max. output power at quadratic load at rated output voltage | 15 kW | Relative symmetrical mains voltage tolerance | 10 % |
| Number of analog outputs | 1 | Number of digital inputs | 6 |
| Input phase number | 3 | Mains voltage | 380..500 V |
| Number of analog inputs | 3 | Supports protocol for PROFIBUS | Yes |
| Supports protocol for SUCONET | No | Supports protocol for LON | No |
| Type of converter | U-converter | Mains frequency | 50/60 Hz |
| Max. output power at linear load at rated output voltage | 15 kW | Supports protocol for PROFIsafe | No |
| Number of HW interfaces Industrial Ethernet | 1 | With PC connection | Yes |
| Supports protocol for SERCOS | No | Supports protocol for EtherNet/IP | Yes |
| Number of HW interfaces USB | 0 | Number of other HW interfaces | 1 |
| 4-quadrant operation possible | Yes | Height | 330 mm |
| Number of digital outputs | 1 | Supports protocol for KNX | No |
| Relative symmetrical mains frequency tolerance | 5 % | Supports protocol for TCP/IP | No |
| Supports protocol for INTERBUS | No | Supports protocol for ASI | No |
| Supports protocol for Foundation Fieldbus | No | Number of parallel HW interfaces | 0 |
| Width | 180 mm | Permitted for use in industrial areas | Yes |
| Supports protocol for MODBUS | Yes | Number of serial TTY HW interfaces | 0 |
| Depth | 232 mm | Max. output voltage | 500 V |
| Supports protocol for AS-Interface Safety at Work | No | Supports protocol for DeviceNet Safety | No |
| Supports protocol for INTERBUS-Safety | No | Number of serial RS-232 HW interfaces | 0 |
| Number of serial RS-422 HW interfaces | 0 | With optical interface | No |
