BUSCH-JAEGER
Art.Nr: 15433203089739
SCHUKO Socket Outlet Insert Red - balanceSI – 2CKA002011A6234
Regular price
Regular price
€ 17,18
inkl. USt.
€ 14,32 exkl. USt.
€ 14,32 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
SCHUKO Socket Outlet Insert Red - balanceSI – 2CKA002011A6234 is backordered and will ship as soon as it is back in stock.
The red SCHUKO socket insert is suitable for safely connecting electrical appliances. Thanks to its striking colour, it is ideal for special markings or applications with increased safety requirements, for example in emergency power circuits or for certain equipment areas.
BUSCH-JAEGER
Art.Nr: 15433203089739
Regular price
Regular price
€ 17,18
inkl. USt.
€ 14,32 exkl. USt.
€ 14,32 exkl. USt.
Unit price
SCHUKO Socket Outlet Insert Red - balanceSI – 2CKA002011A6234 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Design | Schuko socket CEE 7/3 (type F) | Earthing system | Earthing clips |
| Number of active contacts (round) | 2 | Number of active contacts (flat) | 0 |
| Number of active contacts (square) | 0 | With signal lamp | No |
| Number of sockets | 1 | Number of modules (in modular design) | 0 |
| Number of switchable sockets | 0 | Number of phases | 1 |
| Imprint/labeling | without | Type of connection | Push-in terminal |
| With hinged lid | No | With increased touch protection | No |
| Text field/labeling area | No | Colour | red |
| RAL number (similar) | 3020 | Metallic colour | No |
| Transparent | No | Lockable | No |
| Ejection mechanism | No | Insulated installation | Yes |
| With functional lighting | No | With orientation light | No |
| Overvoltage protection | No | Residual current protection | No |
| With fine-wire fuse | No | Special power supply | without |
| Mounting method | Flush mounted | Type of fastening | Claw/screw fastening |
| Material | Plastic | Material quality | Thermoplastic |
| Halogen-free | Yes | Surface protection | untreated |
| Surface finish | Glossy | Antibacterial treatment | No |
| With loop-through function | Yes | With on/off switch | No |
| Rotated central insert | No | Rated current | 16 A |
| Rated voltage | 250 V | Frequency | 50..50 Hz |
| Rated residual current | 0 mA | Suitable for degree of protection (IP) | IP20 |
| Impact resistance | IK03 | Device width | 71 mm |
| Device height | 71 mm | Device depth | 45 mm |
| Min. depth of the device box | 31 mm | Compatible with Apple HomeKit | No |
| Compatible with Amazon Alexa | No | Compatible with Google Assistant | No |
| IFTTT support available | No | With Wi-Fi signal repeater | No |
| With built-in Bluetooth speaker | No |
