BUSCH-JAEGER
Art.Nr: 15433200927051
SCHUKO Socket Full Cover alpine white - balanceSI – 2CKA002011A6242
Regular price
Regular price
€ 7,28
inkl. USt.
€ 6,07 exkl. USt.
€ 6,07 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
SCHUKO Socket Full Cover alpine white - balanceSI – 2CKA002011A6242 is backordered and will ship as soon as it is back in stock.
The SCHUKO socket in alpine white from the balance SI series is ideal for safely connecting electrical appliances. It features an elegant full cover and is designed for single installation. The attractive design harmonizes perfectly with modern room concepts.
BUSCH-JAEGER
Art.Nr: 15433200927051
Regular price
Regular price
€ 7,28
inkl. USt.
€ 6,07 exkl. USt.
€ 6,07 exkl. USt.
Unit price
SCHUKO Socket Full Cover alpine white - balanceSI – 2CKA002011A6242 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Design | Schuko socket CEE 7/3 (type F) | Earthing contact | Earthing clips |
| Number of active contacts (round) | 2 | Number of active contacts (flat) | 0 |
| Number of active contacts (square) | 0 | With signal lamp | No |
| Number of sockets | 1 | Number of modules (for modular design) | 0 |
| Number of switchable sockets | 0 | Number of phases | 1 |
| Imprint/labeling | without | Connection type | Plug-in terminal |
| With hinged cover | No | With increased touch protection | No |
| Text field/labeling area | No | Colour | white |
| RAL number (similar) | 9010 | Metallic colour | No |
| Transparent | No | Lockable | No |
| Ejection mechanism | No | Insulated installation | Yes |
| With functional lighting | No | With orientation light | No |
| Surge protection | No | Residual current protection | No |
| With miniature fuse | No | Special power supply | none |
| Mounting method | Flush mounted | Type of fastening | Claw/screw fastening |
| Material | Plastic | Material quality | Thermoplastic |
| Halogen free | Yes | Surface protection | untreated |
| Surface finish | glossy | Antibacterial treatment | No |
| With loop-through function | Yes | With on/off switch | No |
| Rotated central insert | No | Rated current | 16 A |
| Rated voltage | 250 V | Frequency | 50..50 Hz |
| Rated fault current | 0 mA | Suitable for degree of protection (IP) | IP20 |
| Impact resistance | IK03 | Device width | 81 mm |
| Device height | 81 mm | Device depth | 45 mm |
| Min. depth of device box | 31 mm | Compatible with Apple HomeKit | No |
| Compatible with Amazon Alexa | No | Compatible with Google Assistant | No |
| IFTTT support available | No | With Wi-Fi signal repeater | No |
| With integrated Bluetooth speaker | No |
