JUNG
Art.Nr: 15433052029259
SCHUKO socket outlet, 16 A 250V ~, thermoplastic, AS/A range, green (for UPS) – A1520BFGN
Regular price
Regular price
€ 10,00
inkl. USt.
€ 8,33 exkl. USt.
€ 8,33 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
SCHUKO socket outlet, 16 A 250V ~, thermoplastic, AS/A range, green (for UPS) – A1520BFGN is backordered and will ship as soon as it is back in stock.
SCHUKO® socket, green (for EPS). With spring terminals for rigid and untreated flexible conductors up to 2.5 mm2. Connection terminals according to DIN VDE 0620. Support ring, claws and claw screws are integrated into the protective measure via an earthing rail. Material: Thermoplastic. Dimensions (W x H): 55 x 55 mm
JUNG
Art.Nr: 15433052029259
Regular price
Regular price
€ 10,00
inkl. USt.
€ 8,33 exkl. USt.
€ 8,33 exkl. USt.
Unit price
SCHUKO socket outlet, 16 A 250V ~, thermoplastic, AS/A range, green (for UPS) – A1520BFGN is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Design | Schuko socket CEE 7/3 (type F) | Switched neutral conductor | No |
| Protective contact | Earthing clips | Number of active contacts (round) | 2 |
| Number of active contacts (flat) | 0 | Number of active contacts (square) | 0 |
| Mounting direction | vertical | Composition | Basic element with central cover plate |
| With signal lamp | No | Number of USB-A ports | 0 |
| Number of USB-C ports | 0 | Max. current strength of the USB power supply | 0 A |
| Number of sockets | 1 | Sockets phase-separated | No |
| Number of switchable sockets | 0 | Number of phases | 1 |
| Print/Labelling | none | Connection type | Plug-in terminal |
| With hinged lid | No | With increased touch protection | No |
| Text field/labelling area | No | Colour | green |
| RAL number (similar) | 6029 | Metallic colour | No |
| Transparent | No | Lockable | No |
| Ejection mechanism | No | Insulated installation | No |
| With functional lighting | No | With orientation light | No |
| Overvoltage protection | No | Residual current protection | No |
| With microfuse | No | Special power supply | Safety power supply (green) |
| Mounting method | Flush-mounted | Type of fastening | Claw/screw fastening |
| Material | Plastic | Material quality | Thermoplastic |
| Halogen-free | Yes | Surface protection | other |
| Surface finish | glossy | Antibacterial treatment | No |
| With loop-through function | Yes | Number of loops | 1 |
| With on/off switch | No | Twisted central insert | No |
| Rated current | 16 A | Rated voltage | 250 V |
| Frequency | 50..50 Hz | Suitable for degree of protection (IP) | IP20 |
| Device width | 55 mm | Device height | 55 mm |
| Device depth | 29.5 mm | Min. depth of the appliance box | 38 mm |
| Compatible with Apple HomeKit | No | Compatible with Amazon Alexa | No |
| Compatible with Google Assistant | No | IFTTT support available | No |
| With Wi-Fi signal repeater | No | With built-in Bluetooth speaker | No |
