JUNG
Art.Nr: 15432883306827
SCHUKOSocket outlet, 16 A 250V ~, LS Series, Aluminum – AL1520
Regular price
Regular price
€ 20,15
inkl. USt.
€ 16,79 exkl. USt.
€ 16,79 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
SCHUKOSocket outlet, 16 A 250V ~, LS Series, Aluminum – AL1520 is backordered and will ship as soon as it is back in stock.
SCHUKO® socket, aluminium. With spring terminals for rigid and untreated flexible conductors up to 2.5 mm2. Connection terminals according to DIN VDE 0620. Support ring, claws and claw screws are integrated into the protective measure via an earthing rail. Material: Aluminium AlMg1 natural tone, matt pickled. Dimensions (W x H): 70 x 70 mm
JUNG
Art.Nr: 15432883306827
Regular price
Regular price
€ 20,15
inkl. USt.
€ 16,79 exkl. USt.
€ 16,79 exkl. USt.
Unit price
SCHUKOSocket outlet, 16 A 250V ~, LS Series, Aluminum – AL1520 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| With built-in Bluetooth speaker | No | With Wi-Fi signal repeater | No |
| IFTTT support available | No | Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No | Compatible with Apple HomeKit | No |
| Min. depth of device box | 38 mm | Device depth | 30 mm |
| Device height | 70 mm | Device width | 70 mm |
| Suitable for degree of protection (IP) | IP20 | Frequency | 50..50 Hz |
| Rated voltage | 250 V | Rated current | 16 A |
| Twisted central insert | No | With on/off switch | No |
| Number of loops | 1 | With loop-through function | Yes |
| Antibacterial treatment | No | Surface finish | matt |
| Surface protection | other | Halogen-free | Yes |
| Material quality | Aluminium | Material | Metal |
| Mounting method | Claw/screw mounting | Type of installation | Flush-mounted |
| Special power supply | none | With miniature fuse | No |
| Residual current protection | No | Surge protection | No |
| With orientation light | No | With functional lighting | No |
| Insulated installation | No | Ejection mechanism | No |
| Lockable | No | Transparent | No |
| Metallic colour | No | RAL number (similar) | 9006 |
| Colour | Aluminium | Text field/labelling area | No |
| With increased touch protection | No | With hinged lid | No |
| Connection type | Plug-in terminal | Print/marking | none |
| Number of phases | 1 | Number of switchable sockets | 0 |
| Sockets phase-separated | No | Number of sockets | 1 |
| Max. current of USB power supply | 0 A | Number of USB-C ports | 0 |
| Number of USB-A ports | 0 | With signal lamp | No |
| Assembly | Basic element with central cover plate | Mounting direction | vertical |
| Number of active contacts (square) | 0 | Number of active contacts (flat) | 0 |
| Number of active contacts (round) | 2 | Protective contact | Earthing clips |
| Switched neutral conductor | No | Version | Schuko socket CEE 7/3 (Type F) |
