FLUKE
Art.Nr: 15432996258123
Electronics Combo Kit – 3947719
Regular price
Regular price
€ 703,41
inkl. USt.
€ 586,18 exkl. USt.
€ 586,18 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
Electronics Combo Kit – 3947719 is backordered and will ship as soon as it is back in stock.
Electronics Combo Kit (Fluke 179+TL 224+TL910+AC280+80BK+C800). Full-featured DMM with advanced troubleshooting functions, test leads and hook clips - packed in a durable carrying case.
FLUKE
Art.Nr: 15432996258123
Regular price
Regular price
€ 703,41
inkl. USt.
€ 586,18 exkl. USt.
€ 586,18 exkl. USt.
Unit price
Electronics Combo Kit – 3947719 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Display | digital | Scale division linear | Yes |
| Scale division logarithmic | No | Multiple display | No |
| With backlight | Yes | Measuring range selection | manual/automatic |
| Max. voltage measuring range AC | 1000 V | Smallest resolution AC voltage | 0.1 mV |
| Max. voltage measuring range DC | 1000 V | Smallest resolution DC voltage | 0.1 mV |
| Max. current measuring range AC | 10 A | Smallest resolution AC current | 10 µA |
| Max. current measuring range DC | 10 A | Smallest resolution DC current | 10 µA |
| Max. resistance measuring range | 50 MOhm | Milliohm measurement with 4-wire technique (Kelvin connection) | No |
| Smallest resolution resistance | 0.1 Ohm | Temperature measurement RTD | No |
| Temperature measurement | Yes | Temperature measurement TC | Yes |
| Max. temperature measuring range | 400 °C | Smallest resolution temperature | 0.1 °C |
| Capacitance measurement | Yes | Max. capacitance measuring range | 9999 µF |
| Smallest resolution capacitance | 0.001 µF | Frequency measurement | Yes |
| Max. frequency measuring range | 99.99 kHz | Smallest resolution frequency | 0.01 Hz |
| Continuity test/diode test | Yes | Rated test voltage 10 V | No |
| Rated test voltage 50 V | No | Rated test voltage 100 V | No |
| Rated test voltage 250 V | No | Rated test voltage 500 V | No |
| Rated test voltage 1000 V | No | Cable length measurement | No |
| Line balance test for two-wire connections a-b-E | No | Power and energy measurement | No |
| Harmonic analysis/Power Quality | No | With level measurement (dB) | No |
| Relative value measurement | No | Inductance measurement | No |
| With conductivity measurement | No | Continuity test | Yes |
| Instantaneous value memory (data hold) | Yes | Maximum value memory | Yes |
| Minimum value memory | Yes | Peak value memory | No |
| High voltage test for motor windings | No | True RMS measurement (TRMS) | Yes |
| Duty cycle measurements | No | Speed measurement | No |
| Measured value memory | No | Interface | No |
| Bluetooth interface | No | IR interface | No |
| Circuit breaker | No | Measurement circuit category | CAT IV |
| Max. voltage measurement circuit category | 600 V | Power supply | Battery |
| Explosion-proof version | No |
