BERKER
Art.Nr: 15432856076619
Q.x SSD with increased contact protection polar white velvet – 47236089
Regular price
Regular price
€ 9,14
inkl. USt.
€ 7,62 exkl. USt.
€ 7,62 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
Q.x SSD with increased contact protection polar white velvet – 47236089 is backordered and will ship as soon as it is back in stock.
SCHUKO socket Berker Q.1/Q.3 polar white, velvety - increased touch protection according to VDE 0620-1 16 A, 250 V~ connecting terminals according to VDE 0620-1 connecting terminals according to IEC 60884-1 design according to DIN 49440 - with plug-in terminals
BERKER
Art.Nr: 15432856076619
Regular price
Regular price
€ 9,14
inkl. USt.
€ 7,62 exkl. USt.
€ 7,62 exkl. USt.
Unit price
Q.x SSD with increased contact protection polar white velvet – 47236089 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| IFTTT support available | No | Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No | Compatible with Apple HomeKit | No |
| Device depth | 42 mm | Device height | 71 mm |
| Device width | 71 mm | Impact resistance | IK02 |
| Suitable for protection class (IP) | IP20 | Rated voltage | 250 V |
| Rated current | 16 A | Rotated central insert | No |
| With on/off switch | No | With loop-through function | No |
| Antibacterial treatment | No | Surface finish | matt |
| Surface protection | untreated | Halogen-free | Yes |
| Material quality | Duroplast | Material | Plastic |
| Fastening type | Claw fastening | Mounting type | Flush-mounted |
| Special power supply | none | With fine-wire fuse | No |
| Residual current protection | No | Overvoltage protection | No |
| With orientation light | No | With functional lighting | No |
| Insulated installation | Yes | Ejection mechanism | No |
| Lockable | No | Transparent | No |
| RAL number (similar) | 9010 | Color | white |
| Text field/labeling area | No | With increased touch protection | Yes |
| With hinged lid | No | Connection type | Plug-in terminal |
| Imprint/labeling | none | Number of phases | 1 |
| Number of switchable sockets | 0 | Number of sockets | 1 |
| Number of active contacts (flat) | 0 | Number of active contacts (round) | 2 |
| Protective contact | round | Version | Euro coupling (CEE 7/16, type C) |
