FLUKE
Art.Nr: 15432980595019
True-RMS Multimeter – 2583583
Regular price
Regular price
€ 304,08
inkl. USt.
€ 253,40 exkl. USt.
€ 253,40 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
True-RMS Multimeter – 2583583 is backordered and will ship as soon as it is back in stock.
Compact true-RMS meter for field service technicians. The Fluke 115 is the solution for a wide variety of electrical and electronic testing applications.
FLUKE
Art.Nr: 15432980595019
Regular price
Regular price
€ 304,08
inkl. USt.
€ 253,40 exkl. USt.
€ 253,40 exkl. USt.
Unit price
True-RMS Multimeter – 2583583 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Technische Parameter
Technische Parameter
| Display | digital | Scale division linear | Yes |
| Scale division logarithmic | No | Multiple display | No |
| With display backlight | Yes | Measuring range selection | manual/automatic |
| Max. voltage measuring range AC | 600 V | Smallest resolution AC voltage | 0.1 mV |
| Max. voltage measuring range DC | 600 V | Smallest resolution DC voltage | 0.1 mV |
| Max. current measuring range AC | 10 A | Smallest resolution AC current | other |
| Max. current measuring range DC | 10 A | Smallest resolution DC current | 1000 µA |
| Max. resistance measuring range | 40 MOhm | Milliohm measurement with 4-wire technique (Kelvin connection) | No |
| Smallest resolution resistance | 0.1 Ohm | Temperature measurement RTD | No |
| Temperature measurement | No | Temperature measurement TC | No |
| Capacitance measurement | Yes | Max. capacitance measuring range | 9999 µF |
| Smallest resolution capacitance | 0.001 µF | Frequency measurement | Yes |
| Max. frequency measuring range | 50 kHz | Smallest resolution frequency | 0.01 Hz |
| Continuity test/diode test | Yes | Rated test voltage 10 V | No |
| Rated test voltage 50 V | No | Rated test voltage 100 V | No |
| Rated test voltage 250 V | No | Rated test voltage 500 V | No |
| Rated test voltage 1000 V | No | Cable length measurement | No |
| Line symmetry test for two-wire connections a-b-E | No | Power and energy measurement | No |
| Harmonic analysis/Power Quality | No | With level measurement (dB) | No |
| Relative value measurement | No | Inductance measurement | No |
| With conductivity measurement | No | Continuity test | Yes |
| Instantaneous value storage (Data Hold) | Yes | Maximum value storage | Yes |
| Minimum value storage | Yes | Peak value storage | No |
| High voltage test for motor windings | No | True RMS measurement (TRMS) | Yes |
| Duty cycle measurements | No | Speed measurement | No |
| Measured value memory | No | Interface | No |
| Bluetooth interface | No | IR interface | No |
| Circuit breaker | No | Measurement circuit category | CAT III |
| Max. voltage measurement circuit category | 600 V | Power supply | Battery |
| Explosion-proof version | No | Degree of protection (IP) | IP42 |
