FLUKE
Art.Nr: 15432979775819
TRMS Digital Multimeter with Non-Contact Voltage Tester – 2583647
Regular price
Regular price
€ 450,62
inkl. USt.
€ 375,52 exkl. USt.
€ 375,52 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
TRMS Digital Multimeter with Non-Contact Voltage Tester – 2583647 is backordered and will ship as soon as it is back in stock.
True-RMS DMM (6000 counts), AC/DC current measurement and backlight. The Fluke 117 is the ideal meter for demanding applications like commercial buildings, hospitals, or schools.
FLUKE
Art.Nr: 15432979775819
Regular price
Regular price
€ 450,62
inkl. USt.
€ 375,52 exkl. USt.
€ 375,52 exkl. USt.
Unit price
TRMS Digital Multimeter with Non-Contact Voltage Tester – 2583647 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Technische Parameter
Technische Parameter
| Display | digital | Linear scale division | Yes |
| Logarithmic scale division | No | Multiple display | No |
| With backlight | Yes | Measuring range selection | manual/automatic |
| Max. voltage measuring range AC | 600 V | Smallest resolution AC voltage | 0.1 mV |
| Max. voltage measuring range DC | 600 V | Smallest resolution DC voltage | 0.1 mV |
| Max. current measuring range AC | 10 A | Smallest resolution AC current | other |
| Max. current measuring range DC | 10 A | Smallest resolution DC current | 1000 µA |
| Max. resistance measuring range | 40 MOhm | Milliohm measurement with 4-wire technique (Kelvin connection) | No |
| Smallest resolution resistance | 0.1 Ohm | Temperature measurement RTD | No |
| Temperature measurement | No | Temperature measurement TC | No |
| Max. temperature measuring range | 400 °C | Smallest resolution temperature | 0.1 °C |
| Capacitance measurement | Yes | Max. capacitance measuring range | 9999 µF |
| Smallest resolution capacitance | 0.001 µF | Frequency measurement | Yes |
| Max. frequency measuring range | 50 kHz | Smallest resolution frequency | 0.01 Hz |
| Continuity/diode test | Yes | Rated test voltage 10 V | No |
| Rated test voltage 50 V | No | Rated test voltage 100 V | No |
| Rated test voltage 250 V | No | Rated test voltage 500 V | No |
| Rated test voltage 1000 V | No | Cable length measurement | No |
| Line symmetry test for two-wire connections a-b-E | No | Power and energy measurement | No |
| Harmonic analysis/Power Quality | No | With level measurement (dB) | No |
| Relative value measurement | No | Inductance measurement | No |
| With conductivity measurement | No | Continuity test | Yes |
| Instantaneous value memory (Data Hold) | Yes | Maximum value memory | Yes |
| Minimum value memory | Yes | Peak value memory | No |
| High voltage test for motor windings | No | True RMS measurement (TRMS) | Yes |
| Duty cycle measurements | No | Rotational speed measurement | No |
| Measured value memory | No | Interface | No |
| Bluetooth interface | No | IR interface | No |
| Circuit breaker | No | Measuring circuit category | CAT III |
| Max. voltage measuring circuit category | 600 V | Power supply | Battery |
| Explosion-proof design | No | Degree of protection (IP) | IP42 |
