BERKER
Art.Nr: 15433110094155
K.1 SSD with hinged cover polar white – 47517209
Regular price
Regular price
€ 19,85
inkl. USt.
€ 16,54 exkl. USt.
€ 16,54 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
K.1 SSD with hinged cover polar white – 47517209 is backordered and will ship as soon as it is back in stock.
SCHUKO socket with hinged cover Berker K.1 polar white, glossy - increased touch protection VDE 0620-1 16 A, 250 V~ connecting terminals according to VDE 0620-1 connecting terminals according to IEC 60884-1 design according to DIN 49440 - with imprint - with self-closing hinged cover - with plug-in terminals
BERKER
Art.Nr: 15433110094155
Regular price
Regular price
€ 19,85
inkl. USt.
€ 16,54 exkl. USt.
€ 16,54 exkl. USt.
Unit price
K.1 SSD with hinged cover polar white – 47517209 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Design | Euro socket (CEE 7/16, type C) | Grounding | round |
| Number of active contacts (round) | 2 | Number of active contacts (flat) | 0 |
| Number of sockets | 1 | Number of switchable sockets | 0 |
| Number of phases | 1 | Imprint/marking | other |
| Connection type | Plug-in terminal | With hinged lid | Yes |
| With increased touch protection | Yes | Text field/labeling area | No |
| Color | white | RAL number (similar) | 9010 |
| Transparent | No | Lockable | No |
| Ejection mechanism | No | Insulated installation | Yes |
| With functional lighting | No | With orientation light | No |
| Surge protection | No | Residual current protection | No |
| With fine-wire fuse | No | Special power supply | none |
| Mounting method | Flush mounted | Type of fastening | Claw fastening |
| Material | Plastic | Material quality | Thermoplastic |
| Halogen free | Yes | Surface protection | untreated |
| Surface finish | glossy | Antibacterial treatment | No |
| With loop-through function | No | With ON/OFF switch | No |
| Rotated central insert | No | Rated current | 16 A |
| Rated voltage | 250 V | Suitable for degree of protection (IP) | IP44 |
| Impact strength | IK05 | Device width | 71 mm |
| Device height | 71 mm | Device depth | 47.5 mm |
| Compatible with Apple HomeKit | No | Compatible with Amazon Alexa | No |
| Compatible with Google Assistant | No | IFTTT support available | No |
