FLUKE
Art.Nr: 15432945434955
Tester up to 1000V – 659570
Regular price
Regular price
€ 350,03
inkl. USt.
€ 291,69 exkl. USt.
€ 291,69 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
Tester up to 1000V – 659570 is backordered and will ship as soon as it is back in stock.
Voltage, Current, and Continuity Meter for measurements up to 1000 V. The current measurement function with a fixed fork allows testing of currents up to 100A without interrupting the circuit.
FLUKE
Art.Nr: 15432945434955
Regular price
Regular price
€ 350,03
inkl. USt.
€ 291,69 exkl. USt.
€ 291,69 exkl. USt.
Unit price
Tester up to 1000V – 659570 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Technische Parameter
Technische Parameter
| Display | digital | Scale division linear | No |
| Scale division logarithmic | No | Multiple display | No |
| With backlight | No | Measuring range selection | automatic |
| Max. voltage measuring range AC | 1000 V | Smallest resolution AC voltage | other |
| Max. voltage measuring range DC | 1000 V | Smallest resolution DC voltage | other |
| Max. current measuring range AC | 100 A | Smallest resolution AC current | other |
| Max. resistance measuring range | 0.001 MOhm | Milliohm measurement with 4-wire technique (Kelvin connection) | No |
| Smallest resolution resistance | 1 Ohm | Temperature measurement RTD | No |
| Temperature measurement | No | Temperature measurement TC | No |
| Max. temperature measuring range | 50 °C | Capacitance measurement | No |
| Frequency measurement | No | Continuity test/diode test | No |
| Rated test voltage 10 V | No | Rated test voltage 50 V | No |
| Rated test voltage 100 V | No | Rated test voltage 250 V | No |
| Rated test voltage 500 V | No | Rated test voltage 1000 V | No |
| Cable length measurement | No | Line symmetry test for two-wire connections a-b-E | No |
| Power and energy measurement | No | Harmonic analysis/Power Quality | No |
| With level measurement (dB) | No | Relative value measurement | No |
| Inductance measurement | No | With conductivity measurement | No |
| Continuity test | Yes | Current value memory (data hold) | Yes |
| Maximum value memory | No | Minimum value memory | No |
| Peak value memory | No | High voltage test for motor windings | No |
| True RMS measurement (TRMS) | No | Duty cycle measurements | No |
| Speed measurement | No | Measured value memory | No |
| Interface | No | Bluetooth interface | No |
| IR interface | No | Circuit breaker | No |
| Measurement circuit category | CAT IV | Max. voltage measurement circuit category | 600 V |
| Power supply | Battery | Explosion-proof version | No |
| Degree of protection (IP) | IP40 |
