BERKER
Art.Nr: 15433088368971
S.1/B.x SSD with labeling field polar white matt – 47501909
Regular price
Regular price
€ 10,62
inkl. USt.
€ 8,85 exkl. USt.
€ 8,85 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
S.1/B.x SSD with labeling field polar white matt – 47501909 is backordered and will ship as soon as it is back in stock.
Socket outlet SCHUKO with labelling field Berker S.1/B.3/B.7 polar white, matt 16 A, 250 V~ connecting terminals according to VDE 0620-1 connecting terminals according to IEC 60884-1 type according to DIN 49440 labelling field height designed for P-touch tape 6 mm. - with plug-in terminals
BERKER
Art.Nr: 15433088368971
Regular price
Regular price
€ 10,62
inkl. USt.
€ 8,85 exkl. USt.
€ 8,85 exkl. USt.
Unit price
S.1/B.x SSD with labeling field polar white matt – 47501909 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Design | Euro socket (CEE 7/16, type C) | Earthing pin contact | round |
| Number of active contacts (round) | 2 | Number of active contacts (flat) | 0 |
| Number of sockets | 1 | Number of switchable sockets | 0 |
| Number of phases | 1 | Imprint/labeling | none |
| Type of connection | plug-in terminal | With hinged lid | No |
| With increased touch protection | No | Text field/labeling area | Yes |
| Colour | white | RAL number (similar) | 9010 |
| Transparent | No | Lockable | No |
| Ejection mechanism | No | Insulated installation | Yes |
| With functional lighting | No | With orientation light | No |
| Surge protection | No | Residual current protection | No |
| With fine-wire fuse | No | Special power supply | without |
| Mounting method | Flush-mounted | Type of fastening | Claw fastening |
| Material | Plastic | Material quality | Thermoplastic |
| Halogen-free | Yes | Surface protection | untreated |
| Surface finish | matte | Antibacterial treatment | No |
| With loop-through function | No | With on/off switch | No |
| Rotated central insert | No | Rated current | 16 A |
| Rated voltage | 250 V | Suitable for degree of protection (IP) | IP20 |
| Impact resistance | IK05 | Device width | 71 mm |
| Device height | 71 mm | Device depth | 41.6 mm |
| Compatible with Apple HomeKit | No | Compatible with Amazon Alexa | No |
| Compatible with Google Assistant | No | IFTTT support available | No |
