BUSCH-JAEGER
Art.Nr: 15432941044043
SCHUKO socket insert with labeling field studio white - Platform 63 – 2CKA002011A3727
Regular price
Regular price
€ 12,50
inkl. USt.
€ 10,42 exkl. USt.
€ 10,42 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
SCHUKO socket insert with labeling field studio white - Platform 63 – 2CKA002011A3727 is backordered and will ship as soon as it is back in stock.
The SCHUKO socket insert with labeling field from the Plattform 63 series is ideal for safely connecting electrical consumers. The integrated labeling field allows for clear identification and thus ensures clarity during installation.
BUSCH-JAEGER
Art.Nr: 15432941044043
Regular price
Regular price
€ 12,50
inkl. USt.
€ 10,42 exkl. USt.
€ 10,42 exkl. USt.
Unit price
SCHUKO socket insert with labeling field studio white - Platform 63 – 2CKA002011A3727 is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Design | Schuko socket CEE 7/3 (Type F) | Earthing contact | Earthing clips |
| Number of active contacts (round) | 2 | Number of active contacts (flat) | 0 |
| Number of active contacts (square) | 0 | With signal lamp | No |
| Number of sockets | 1 | Number of modules (in modular design) | 0 |
| Number of switchable sockets | 0 | Number of phases | 1 |
| Imprint/labeling | Without | Type of connection | Plug-in terminal |
| With hinged lid | No | With increased touch protection | No |
| Text field/labeling area | Yes | Color | White |
| RAL number (similar) | 9016 | Metallic color | No |
| Transparent | No | Lockable | No |
| Ejection mechanism | No | Insulated mounting | Yes |
| With functional lighting | No | With orientation light | No |
| Overvoltage protection | No | Fault current protection | No |
| With fine fuse | No | Special power supply | None |
| Mounting method | Flush mounted | Type of fastening | Claw/screw mounting |
| Material | Plastic | Material quality | Thermoplastic |
| Halogen-free | Yes | Surface protection | Untreated |
| Surface finish | Glossy | Antibacterial treatment | No |
| With loop-through function | Yes | With on/off switch | No |
| Rotated central insert | No | Rated current | 16 A |
| Rated voltage | 250 V | Frequency | 50..50 Hz |
| Rated residual current | 0 mA | Suitable for degree of protection (IP) | IP20 |
| Impact resistance | IK03 | Device width | 71 mm |
| Device height | 71 mm | Device depth | 45 mm |
| Min. depth of flush-mounted box | 31 mm | Compatible with Apple HomeKit | No |
| Compatible with Amazon Alexa | No | Compatible with Google Assistant | No |
| IFTTT support available | No | With Wi-Fi signal repeater | No |
| With built-in Bluetooth speaker | No |
