JUNG
Art.Nr: 15433190146379
SCHUKO Triple Socket Outlet, 5 Cable Entries, 16A 250V ~, Hinged Cover, Horizontal – 8230W
Regular price
Regular price
€ 56,12
inkl. USt.
€ 46,77 exkl. USt.
€ 46,77 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
SCHUKO Triple Socket Outlet, 5 Cable Entries, 16A 250V ~, Hinged Cover, Horizontal – 8230W is backordered and will ship as soon as it is back in stock.
wired. With spring terminals for rigid and untreated flexible conductors up to 2.5 mm2. Connection terminals according to DIN VDE 0620. (3 individual covers). Instead of socket outlets, switches, push-buttons, indicator lights or lockable socket outlets can also be used.
JUNG
Art.Nr: 15433190146379
Regular price
Regular price
€ 56,12
inkl. USt.
€ 46,77 exkl. USt.
€ 46,77 exkl. USt.
Unit price
SCHUKO Triple Socket Outlet, 5 Cable Entries, 16A 250V ~, Hinged Cover, Horizontal – 8230W is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| Design | Schuko socket CEE 7/3 (type F) | Switched neutral conductor | No |
| Protective contact | Earthing clips | Number of active contacts (round) | 2 |
| Number of active contacts (flat) | 0 | Number of active contacts (square) | 0 |
| Mounting direction | horizontal | Composition | Base element with complete housing |
| With signal lamp | No | Number of USB-A ports | 0 |
| Number of USB-C ports | 0 | Max. current of USB power supply | 0 A |
| Number of sockets | 3 | Sockets phase-separated | No |
| Number of switchable sockets | 0 | Number of phases | 1 |
| Print/Labelling | without | Connection type | Push-in terminal |
| With hinged lid | Yes | With increased touch protection | No |
| Text field/labelling area | No | Colour | grey |
| RAL number (similar) | 7035 | Metallic colour | No |
| Transparent | No | Lockable | No |
| Ejection mechanism | No | With functional lighting | No |
| With orientation light | No | Surge protection | No |
| Residual current protection | No | With fine-wire fuse | No |
| Special power supply | without | Mounting type | Surface-mounted |
| Type of fastening | Screw fastening | Material | Plastic |
| Material quality | Thermoplastic | Halogen free | Yes |
| Surface protection | other | Surface finish | glossy |
| Antibacterial treatment | No | With loop-through function | Yes |
| Number of loops | 1 | With on/off switch | No |
| Rotated central insert | No | Rated current | 16 A |
| Rated voltage | 250 V | Frequency | 50..50 Hz |
| Suitable for protection class (IP) | IP44 | Device width | 226 mm |
| Device height | 75 mm | Device depth | 58 mm |
| Min. depth of the device box | 0 mm | Compatible with Apple HomeKit | No |
| Compatible with Amazon Alexa | No | Compatible with Google Assistant | No |
| IFTTT support available | No | With Wi-Fi signal repeater | No |
| With built-in Bluetooth speaker | No |
