JUNG
Art.Nr: 15433189458251
SCHUKO Twin Socket Outlet 16A 250V ~, hinged cover, horizontal, IP44 – 8220W
Regular price
Regular price
€ 26,99
inkl. USt.
€ 22,49 exkl. USt.
€ 22,49 exkl. USt.
Unit price
Verfügbarkeit wird geladen …
SCHUKO Twin Socket Outlet 16A 250V ~, hinged cover, horizontal, IP44 – 8220W is backordered and will ship as soon as it is back in stock.
wired. With spring terminals for rigid and untreated flexible conductors up to 2.5 mm2. Connecting terminals according to DIN VDE 0620. All 4 entries suitable for cable duct sliders Part No.: 895
JUNG
Art.Nr: 15433189458251
Regular price
Regular price
€ 26,99
inkl. USt.
€ 22,49 exkl. USt.
€ 22,49 exkl. USt.
Unit price
SCHUKO Twin Socket Outlet 16A 250V ~, hinged cover, horizontal, IP44 – 8220W is backordered and will ship as soon as it is back in stock.
Installation anfragen
Montage • Elektro • Inbetriebnahme
Wir bieten die Installation deiner Photovoltaikanlage durch unser Team sowie durch ausgewählte Partnerbetriebe an. Gemeinsam sorgen wir für eine fachgerechte Montage, Elektroinstallation und zuverlässige Inbetriebnahme.
Installation anfragen
Datenblatt
Hinweis: Der Link kann je nach Hersteller direkt einen Download starten.
Technische Parameter
Technische Parameter
| With built-in Bluetooth speaker | No | With Wi-Fi signal repeater | No |
| IFTTT support available | No | Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No | Compatible with Apple HomeKit | No |
| Min. depth of device box | 0 mm | Device depth | 58 mm |
| Device height | 151 mm | Device width | 75 mm |
| Suitable for degree of protection (IP) | IP44 | Frequency | 50..50 Hz |
| Rated voltage | 250 V | Rated current | 16 A |
| Rotated central insert | No | With on/off switch | No |
| Number of loops | 1 | With looping function | Yes |
| Antibacterial treatment | No | Surface finish | glossy |
| Surface protection | other | Halogen-free | Yes |
| Material quality | Thermoplastic | Material | Plastic |
| Type of fastening | Screw fastening | Mounting method | Surface mounted |
| Special power supply | None | With miniature fuse | No |
| Residual current protection | No | Overvoltage protection | No |
| With orientation light | No | With functional lighting | No |
| Ejection mechanism | No | Lockable | No |
| Transparent | No | Metallic colour | No |
| RAL number (similar) | 7035 | Colour | grey |
| Text field/labelling area | No | With increased touch protection | No |
| With hinged lid | Yes | Type of connection | Plug-in terminal |
| Print/marking | None | Number of phases | 1 |
| Number of switchable socket outlets | 0 | Phase-separated socket outlets | No |
| Number of socket outlets | 2 | Max. current strength of USB power supply | 0 A |
| Number of USB-C ports | 0 | Number of USB-A ports | 0 |
| With signal lamp | No | Assembly | Basic element with complete housing |
| Mounting direction | horizontal | Number of active contacts (square) | 0 |
| Number of active contacts (flat) | 0 | Number of active contacts (round) | 2 |
| Protective contact | Earthing clips | Neutral conductor switched along | No |
| Design | Schuko socket CEE 7/3 (type F) |
