Basic Parameters | 10.2kWh | 15.4kWh | 20.5kWh | 25.6kWh | 30.7kWh | 35.8kWh |
Battery Module Voltage (Vdc) | 102.4 | |||||
Battery Module Capacity (Ah) | 50 | |||||
Depth of Discharge | 95% | |||||
Charge/Discharge Current (A) | 50 | |||||
Battery Module Quantity (Optional) | 2 | 3 | 4 | 5 | 6 | 7 |
Battery System Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 | 716.8 |
Battery System Capacity (Ah) | 50 | |||||
Battery System Capacity (kWh) | 10.2 | 15.4 | 20.5 | 25.6 | 30.7 | 35.8 |
Dimension (W*D*H mm) | 540*350*530 | 540*350*700 | 540*350*870 | 540*350*1040 | 540*350*1210 | 540*350*1380 |
Weight (kg) | 92 | 131 | 170 | 209 | 248 | 287 |
Communication | CANBUS/Modbus RTU | |||||
IP Rating | IP55 | |||||
Working Temperature (°C) | -10~50 | |||||
Shelf Temperature (°C) | -20~60 | |||||
Humidity | 5%~95% (w/o condensing) | |||||
Altitude (m) | <4000 | |||||
Design Life | 15+ Years (25°C/77°F) | |||||
Cycle Life | >8,000, 25°C | |||||
Certification | UL9540A/UL1973/IEC62619/IEC63056/IEC62040-1/VDE-AR-E 2510-50/IEC62477-1/UN38.3 |
- Versandgewicht: 295,00 kg
- Artikelgewicht: 285,00 kg
- Inhalt: 1,00 Stk.
-
Abmessungen
( Länge × Breite × Höhe ): 54,00 × 35,00 × 20,00 cm